2011 Wurst Tri Ever Results
| Wurst Tri Ever | |||||||||||||||||||||||||||||
| Triathlon | |||||||||||||||||||||||||||||
| Overall | 400M Swim | T1 | 14 Mile Bike | T2 | 3 Mile Run | ||||||||||||||||||||||||
| AG Pos |
Gender Pos |
Overall Pos |
Name | Race # | Time | AG Pos |
Gender Pos |
Overall Pos |
Time | Pace | AG Pos |
Gender Pos |
Overall Pos |
Time | KoH | AG Pos |
Gender Pos |
Overall Pos |
Time | Pace | AG Pos |
Gender Pos |
Overall Pos |
Time | AG Pos |
Gender Pos |
Overall Pos |
Pace | Time |
| Overall | |||||||||||||||||||||||||||||
| Female | |||||||||||||||||||||||||||||
| 1 | 1 | 9 | Diana RUDERMAN | 69 | 01:14:53 | 1 | 40 | 122 | 12:42 | 3:10 sec/100m | 1 | 3 | 17 | 01:00 | 02:36 | 1 | 1 | 8 | 38:49 | 21.6 m/hr | 1 | 21 | 64 | 00:54 | 1 | 3 | 15 | 21:26 | 7:08 min/m |
| Male | |||||||||||||||||||||||||||||
| 1 | 1 | 1 | Jack ALEXANDER | 7 | 01:05:52 | 1 | 2 | 2 | 08:27 | 2:06 sec/100m | 1 | 9 | 10 | 00:51 | 02:30 | 1 | 4 | 4 | 36:11 | 23.2 m/hr | 1 | 27 | 39 | 00:47 | 1 | 3 | 4 | 19:35 | 6:31 min/m |
| Masters | |||||||||||||||||||||||||||||
| Female | |||||||||||||||||||||||||||||
| 1 | 6 | 30 | Anne CLEMONS | 295 | 01:21:08 | 1 | 22 | 82 | 11:55 | 2:58 sec/100m | 1 | 10 | 39 | 01:12 | 02:53 | 1 | 6 | 36 | 44:42 | 18.8 m/hr | 1 | 66 | 178 | 01:40 | 1 | 5 | 18 | 21:38 | 7:12 min/m |
| Male | |||||||||||||||||||||||||||||
| 1 | 3 | 3 | Orlando GONZALES | 24 | 01:06:45 | 1 | 10 | 13 | 09:40 | 2:25 sec/100m | 1 | 4 | 4 | 00:38 | 02:13 | 1 | 1 | 1 | 35:24 | 23.7 m/hr | 1 | 8 | 9 | 00:31 | 1 | 8 | 10 | 20:31 | 6:50 min/m |
| Overall | 400M Swim | T1 | 14 Mile Bike | T2 | 3 Mile Run | ||||||||||||||||||||||||
| AG Pos |
Gender Pos |
Overall Pos |
Name | Race # | Time | AG Pos |
Gender Pos |
Overall Pos |
Time | Pace | AG Pos |
Gender Pos |
Overall Pos |
Time | KoH | AG Pos |
Gender Pos |
Overall Pos |
Time | Pace | AG Pos |
Gender Pos |
Overall Pos |
Time | AG Pos |
Gender Pos |
Overall Pos |
Pace | Time |
| Ages 19 and Under | |||||||||||||||||||||||||||||
| Female | |||||||||||||||||||||||||||||
| 1 | 84 | 227 | Carly MCCAULEY | 246 | 02:01:15 | 1 | 50 | 149 | 13:16 | 3:19 sec/100m | 1 | 77 | 192 | 03:01 | 04:15 | 1 | 91 | 234 | 01:04:54 | 12.9 m/hr | 1 | 82 | 216 | 02:01 | 1 | 93 | 240 | 38:01 | 12:40 min/m |
| Male | |||||||||||||||||||||||||||||
| 1 | 50 | 61 | Maxwell JARVIE | 101 | 01:27:59 | 1 | 24 | 31 | 10:31 | 2:37 sec/100m | 1 | 98 | 163 | 02:38 | 03:22 | 2 | 97 | 132 | 52:13 | 16.1 m/hr | 1 | 7 | 8 | 00:30 | 1 | 20 | 25 | 22:05 | 7:21 min/m |
| 2 | 102 | 142 | Matthew ADAMS | 264 | 01:39:25 | 3 | 90 | 137 | 12:59 | 3:14 sec/100m | 4 | 148 | 253 | 04:54 | 03:06 | 1 | 96 | 131 | 52:09 | 16.1 m/hr | 3 | 92 | 134 | 01:22 | 2 | 98 | 130 | 27:58 | 9:19 min/m |
| 3 | 141 | 222 | Taylor ISLEY | 321 | 01:58:29 | 4 | 107 | 168 | 13:57 | 3:29 sec/100m | 3 | 142 | 238 | 03:56 | 03:43 | 3 | 144 | 239 | 01:08:09 | 12.3 m/hr | 4 | 98 | 142 | 01:25 | 3 | 128 | 188 | 31:00 | 10:20 min/m |
| 4 | 144 | 229 | Turner ISLEY | 320 | 02:01:43 | 2 | 68 | 95 | 12:16 | 3:04 sec/100m | 2 | 132 | 224 | 03:35 | 03:55 | 4 | 148 | 246 | 01:09:30 | 12.1 m/hr | 2 | 59 | 84 | 01:02 | 4 | 139 | 221 | 35:18 | 11:46 min/m |
| Overall | 400M Swim | T1 | 14 Mile Bike | T2 | 3 Mile Run | ||||||||||||||||||||||||
| AG Pos |
Gender Pos |
Overall Pos |
Name | Race # | Time | AG Pos |
Gender Pos |
Overall Pos |
Time | Pace | AG Pos |
Gender Pos |
Overall Pos |
Time | KoH | AG Pos |
Gender Pos |
Overall Pos |
Time | Pace | AG Pos |
Gender Pos |
Overall Pos |
Time | AG Pos |
Gender Pos |
Overall Pos |
Pace | Time |
| Ages 20 - 24 | |||||||||||||||||||||||||||||
| Female | |||||||||||||||||||||||||||||
| 1 | 5 | 22 | Teagan WOODBURY | 20 | 01:19:30 | 1 | 1 | 6 | 09:06 | 2:16 sec/100m | 1 | 2 | 11 | 00:51 | 03:10 | 1 | 12 | 61 | 46:45 | 18.0 m/hr | 1 | 1 | 2 | 00:26 | 2 | 7 | 29 | 22:20 | 7:26 min/m |
| 2 | 7 | 40 | Kaleigh NEWMAN | 327 | 01:23:49 | 3 | 9 | 36 | 10:43 | 2:40 sec/100m | 4 | 41 | 112 | 02:00 | 03:15 | 3 | 28 | 107 | 50:05 | 16.8 m/hr | 2 | 2 | 10 | 00:32 | 1 | 2 | 8 | 20:27 | 6:49 min/m |
| 3 | 25 | 95 | Calla STAADS | 151 | 01:32:36 | 5 | 25 | 91 | 12:12 | 3:03 sec/100m | 8 | 91 | 221 | 03:32 | 03:10 | 2 | 15 | 68 | 47:27 | 17.7 m/hr | 6 | 40 | 122 | 01:18 | 4 | 34 | 134 | 28:07 | 9:22 min/m |
| 4 | 27 | 99 | Lauren CALKINS | 21 | 01:33:02 | 2 | 2 | 9 | 09:26 | 2:21 sec/100m | 5 | 42 | 113 | 02:01 | 03:38 | 4 | 38 | 135 | 52:37 | 16.0 m/hr | 3 | 3 | 11 | 00:32 | 5 | 41 | 143 | 28:24 | 9:28 min/m |
| 5 | 43 | 147 | Magen SEVILLA | 89 | 01:39:49 | 6 | 70 | 188 | 14:18 | 3:34 sec/100m | 3 | 34 | 95 | 01:53 | 04:47 | 6 | 52 | 171 | 55:20 | 15.2 m/hr | 4 | 5 | 17 | 00:37 | 3 | 31 | 125 | 27:40 | 9:13 min/m |
| 6 | 52 | 165 | Jillian CARR | 94 | 01:41:53 | 4 | 14 | 52 | 11:06 | 2:46 sec/100m | 2 | 29 | 88 | 01:49 | 04:36 | 7 | 54 | 174 | 56:00 | 15.0 m/hr | 7 | 48 | 150 | 01:30 | 6 | 64 | 192 | 31:27 | 10:29 min/m |
| 7 | 69 | 202 | Monica MARTINEZ | 249 | 01:50:50 | 8 | 106 | 253 | 18:06 | 4:31 sec/100m | 7 | 75 | 184 | 02:49 | 03:25 | 5 | 45 | 156 | 54:16 | 15.5 m/hr | 8 | 84 | 222 | 02:06 | 7 | 75 | 208 | 33:31 | 11:10 min/m |
| 8 | 97 | 245 | Taylor VESTAL | 265 | 02:09:57 | 7 | 92 | 230 | 16:09 | 4:02 sec/100m | 6 | 69 | 170 | 02:40 | 05:12 | 8 | 106 | 258 | 01:15:15 | 11.2 m/hr | 5 | 26 | 86 | 01:02 | 8 | 81 | 218 | 34:49 | 11:36 min/m |
| Male | |||||||||||||||||||||||||||||
| 1 | 30 | 36 | Paul HARRIS | 239 | 01:22:30 | 5 | 99 | 148 | 13:15 | 3:18 sec/100m | 5 | 130 | 219 | 03:28 | 02:57 | 2 | 28 | 32 | 44:11 | 19.0 m/hr | 2 | 81 | 120 | 01:17 | 1 | 5 | 6 | 20:17 | 6:45 min/m |
| 2 | 31 | 37 | Jason ACKERSON | 92 | 01:22:51 | 1 | 18 | 24 | 10:13 | 2:33 sec/100m | 2 | 84 | 136 | 02:19 | 02:29 | 1 | 21 | 23 | 42:48 | 19.6 m/hr | 3 | 113 | 180 | 01:41 | 5 | 74 | 91 | 25:49 | 8:36 min/m |
| 3 | 51 | 62 | Garrett BROWN | 313 | 01:28:03 | 2 | 41 | 57 | 11:22 | 2:50 sec/100m | 3 | 85 | 137 | 02:20 | 05:01 | 3 | 64 | 86 | 48:40 | 17.3 m/hr | 4 | 118 | 189 | 01:44 | 3 | 38 | 51 | 23:55 | 7:58 min/m |
| 4 | 56 | 69 | Adrian AGUIRRE | 297 | 01:28:43 | 4 | 81 | 111 | 12:31 | 3:07 sec/100m | 1 | 24 | 30 | 01:09 | 03:14 | 4 | 80 | 108 | 50:05 | 16.8 m/hr | 1 | 3 | 4 | 00:28 | 4 | 49 | 64 | 24:29 | 8:09 min/m |
| 5 | 105 | 149 | Ray HOLLIDAY | 266 | 01:40:01 | 3 | 53 | 73 | 11:49 | 2:57 sec/100m | 4 | 128 | 216 | 03:26 | 03:41 | 5 | 138 | 208 | 59:52 | 14.0 m/hr | 5 | 119 | 190 | 01:44 | 2 | 31 | 42 | 23:08 | 7:42 min/m |
| Overall | 400M Swim | T1 | 14 Mile Bike | T2 | 3 Mile Run | ||||||||||||||||||||||||
| AG Pos |
Gender Pos |
Overall Pos |
Name | Race # | Time | AG Pos |
Gender Pos |
Overall Pos |
Time | Pace | AG Pos |
Gender Pos |
Overall Pos |
Time | KoH | AG Pos |
Gender Pos |
Overall Pos |
Time | Pace | AG Pos |
Gender Pos |
Overall Pos |
Time | AG Pos |
Gender Pos |
Overall Pos |
Pace | Time |
| Ages 25 - 29 | |||||||||||||||||||||||||||||
| Female | |||||||||||||||||||||||||||||
| 1 | 9 | 44 | Elizabeth LUNSFORD | 132 | 01:24:18 | 3 | 18 | 63 | 11:34 | 2:53 sec/100m | 3 | 14 | 47 | 01:19 | 02:42 | 1 | 11 | 57 | 46:21 | 18.1 m/hr | 3 | 8 | 26 | 00:42 | 2 | 15 | 62 | 24:19 | 8:06 min/m |
| 2 | 15 | 71 | Stephanie CROSS | 112 | 01:29:47 | 5 | 26 | 92 | 12:12 | 3:03 sec/100m | 4 | 18 | 57 | 01:28 | 03:12 | 2 | 13 | 66 | 47:06 | 17.8 m/hr | 5 | 14 | 42 | 00:48 | 7 | 35 | 137 | 28:11 | 9:23 min/m |
| 3 | 24 | 93 | Kimberly THOMPSON | 48 | 01:32:35 | 1 | 11 | 38 | 10:45 | 2:41 sec/100m | 8 | 50 | 128 | 02:13 | 03:45 | 3 | 31 | 120 | 51:15 | 16.4 m/hr | 8 | 44 | 141 | 01:25 | 5 | 23 | 106 | 26:55 | 8:58 min/m |
| 4 | 30 | 115 | Kelly BEARD | 68 | 01:35:57 | 12 | 72 | 191 | 14:24 | 3:36 sec/100m | 2 | 13 | 44 | 01:17 | 03:56 | 7 | 56 | 177 | 56:40 | 14.8 m/hr | 1 | 4 | 15 | 00:36 | 1 | 10 | 34 | 22:57 | 7:39 min/m |
| 5 | 40 | 140 | Allie MCKAY | 196 | 01:39:19 | 6 | 28 | 97 | 12:17 | 3:04 sec/100m | 13 | 87 | 211 | 03:20 | 03:35 | 5 | 47 | 159 | 54:33 | 15.4 m/hr | 11 | 77 | 205 | 01:52 | 6 | 26 | 115 | 27:14 | 9:04 min/m |
| 6 | 45 | 150 | Courtney PRATT | 278 | 01:40:09 | 8 | 45 | 129 | 12:51 | 3:12 sec/100m | 11 | 62 | 157 | 02:33 | 03:22 | 4 | 44 | 153 | 54:12 | 15.5 m/hr | 12 | 79 | 208 | 01:54 | 8 | 44 | 148 | 28:38 | 9:32 min/m |
| 7 | 46 | 151 | Jennifer HOWARD | 120 | 01:40:12 | 4 | 23 | 83 | 11:57 | 2:59 sec/100m | 5 | 23 | 71 | 01:37 | 04:19 | 6 | 48 | 162 | 54:43 | 15.4 m/hr | 7 | 31 | 94 | 01:06 | 10 | 59 | 186 | 30:48 | 10:16 min/m |
| 8 | 48 | 156 | Kayleigh BIVEN | 139 | 01:40:40 | 9 | 55 | 155 | 13:28 | 3:22 sec/100m | 7 | 45 | 120 | 02:08 | 03:51 | 9 | 61 | 191 | 57:47 | 14.5 m/hr | 6 | 15 | 43 | 00:48 | 3 | 20 | 97 | 26:26 | 8:48 min/m |
| 9 | 57 | 177 | Lauren MCCORD | 269 | 01:43:52 | 13 | 90 | 226 | 16:00 | 4:00 sec/100m | 10 | 52 | 134 | 02:19 | 04:32 | 8 | 58 | 183 | 56:58 | 14.7 m/hr | 10 | 64 | 176 | 01:39 | 4 | 22 | 105 | 26:54 | 8:58 min/m |
| 10 | 61 | 184 | Beverly WHIPPLE | 55 | 01:45:27 | 2 | 12 | 40 | 10:48 | 2:42 sec/100m | 9 | 51 | 130 | 02:14 | 05:06 | 12 | 81 | 220 | 01:02:24 | 13.5 m/hr | 2 | 6 | 20 | 00:38 | 9 | 48 | 159 | 29:21 | 9:47 min/m |
| 11 | 74 | 210 | Kristin WALLING | 259 | 01:52:11 | 10 | 66 | 178 | 14:10 | 3:32 sec/100m | 6 | 27 | 81 | 01:44 | 04:17 | 11 | 79 | 218 | 01:01:53 | 13.6 m/hr | 4 | 12 | 35 | 00:45 | 13 | 76 | 211 | 33:36 | 11:12 min/m |
| 12 | 75 | 212 | Adriana SALINAS | 312 | 01:53:18 | 11 | 68 | 181 | 14:13 | 3:33 sec/100m | 12 | 68 | 169 | 02:39 | 03:39 | 10 | 74 | 213 | 01:00:53 | 13.8 m/hr | 14 | 96 | 244 | 02:37 | 12 | 72 | 201 | 32:53 | 10:57 min/m |
| 13 | 81 | 220 | Erin HARRINGTON | 16 | 01:57:19 | 7 | 32 | 113 | 12:34 | 3:08 sec/100m | 14 | 93 | 227 | 03:43 | 04:09 | 13 | 93 | 236 | 01:05:38 | 12.8 m/hr | 15 | 101 | 252 | 03:09 | 11 | 68 | 196 | 32:13 | 10:44 min/m |
| 14 | 105 | 258 | Stacy RODRIGUEZ | 235 | 02:19:19 | 15 | 110 | 257 | 19:59 | 4:59 sec/100m | 1 | 9 | 38 | 01:12 | 06:20 | 14 | 103 | 254 | 01:12:14 | 11.6 m/hr | 9 | 55 | 162 | 01:33 | 15 | 109 | 262 | 44:20 | 14:46 min/m |
| 15 | 111 | 265 | Alexandra READ | 292 | 02:25:52 | 14 | 94 | 235 | 16:29 | 4:07 sec/100m | 15 | 109 | 261 | 06:17 | 04:57 | 15 | 109 | 262 | 01:19:38 | 10.5 m/hr | 13 | 81 | 215 | 02:00 | 14 | 101 | 253 | 41:26 | 13:48 min/m |
| Male | |||||||||||||||||||||||||||||
| 1 | 7 | 7 | Ben HAYES | 44 | 01:12:19 | 1 | 14 | 19 | 09:59 | 2:29 sec/100m | 1 | 7 | 7 | 00:41 | 03:01 | 1 | 16 | 17 | 41:41 | 20.1 m/hr | 1 | 11 | 14 | 00:36 | 1 | 2 | 3 | 19:20 | 6:26 min/m |
| 2 | 26 | 32 | Blake COX | 35 | 01:21:53 | 2 | 16 | 22 | 10:09 | 2:32 sec/100m | 2 | 17 | 22 | 01:05 | 02:59 | 3 | 32 | 39 | 44:47 | 18.8 m/hr | 13 | 77 | 114 | 01:15 | 7 | 51 | 66 | 24:35 | 8:11 min/m |
| 3 | 46 | 56 | Matthew MINOR | 190 | 01:27:20 | 8 | 62 | 85 | 12:05 | 3:01 sec/100m | 11 | 99 | 165 | 02:39 | 02:41 | 4 | 39 | 48 | 45:45 | 18.4 m/hr | 16 | 100 | 144 | 01:26 | 10 | 69 | 86 | 25:23 | 8:27 min/m |
| 4 | 47 | 58 | Eric KOCH | 176 | 01:27:22 | 10 | 86 | 132 | 12:54 | 3:13 sec/100m | 7 | 63 | 100 | 01:54 | 02:58 | 5 | 55 | 71 | 47:29 | 17.7 m/hr | 15 | 94 | 136 | 01:23 | 6 | 35 | 48 | 23:41 | 7:53 min/m |
| 5 | 49 | 60 | Joseph DOWN | 79 | 01:27:40 | 6 | 57 | 77 | 11:53 | 2:58 sec/100m | 12 | 107 | 180 | 02:46 | 02:59 | 6 | 56 | 73 | 47:44 | 17.6 m/hr | 17 | 135 | 217 | 02:02 | 5 | 32 | 43 | 23:13 | 7:44 min/m |
| 6 | 53 | 66 | Brad FAILOR | 304 | 01:28:21 | 4 | 36 | 49 | 11:04 | 2:46 sec/100m | 3 | 36 | 53 | 01:21 | 02:48 | 2 | 22 | 25 | 43:19 | 19.4 m/hr | 7 | 39 | 59 | 00:54 | 2 | 14 | 19 | 21:41 | 7:13 min/m |
| 7 | 74 | 101 | P VIDINSKI | 108 | 01:33:26 | 9 | 78 | 108 | 12:28 | 3:07 sec/100m | 9 | 90 | 148 | 02:27 | 03:36 | 12 | 116 | 164 | 54:47 | 15.3 m/hr | 2 | 13 | 18 | 00:37 | 4 | 29 | 40 | 23:06 | 7:42 min/m |
| 8 | 85 | 114 | Neil IRWIN | 104 | 01:35:51 | 15 | 125 | 205 | 14:46 | 3:41 sec/100m | 17 | 129 | 218 | 03:27 | 03:16 | 8 | 90 | 121 | 51:17 | 16.4 m/hr | 12 | 74 | 110 | 01:13 | 9 | 64 | 81 | 25:07 | 8:22 min/m |
| 9 | 87 | 117 | Chad WIEMERS | 305 | 01:36:11 | 5 | 47 | 65 | 11:38 | 2:54 sec/100m | 10 | 91 | 150 | 02:29 | 03:33 | 9 | 92 | 125 | 51:47 | 16.2 m/hr | 14 | 80 | 119 | 01:17 | 13 | 108 | 154 | 28:59 | 9:39 min/m |
| 10 | 100 | 138 | Allen MCCORD | 247 | 01:39:13 | 17 | 137 | 227 | 16:01 | 4:00 sec/100m | 13 | 110 | 185 | 02:50 | 03:35 | 7 | 88 | 118 | 50:57 | 16.5 m/hr | 19 | 144 | 233 | 02:19 | 12 | 86 | 110 | 27:05 | 9:01 min/m |
| 11 | 101 | 141 | Jonathan COMBS | 328 | 01:39:21 | 16 | 132 | 218 | 15:30 | 3:52 sec/100m | 19 | 154 | 264 | 07:30 | 04:04 | 10 | 107 | 150 | 53:53 | 15.6 m/hr | 4 | 18 | 25 | 00:40 | 3 | 15 | 20 | 21:47 | 7:15 min/m |
| 12 | 109 | 158 | John WHIPPLE | 140 | 01:40:59 | 12 | 101 | 156 | 13:29 | 3:22 sec/100m | 18 | 137 | 231 | 03:47 | 03:23 | 13 | 121 | 175 | 56:05 | 15.0 m/hr | 8 | 42 | 62 | 00:54 | 11 | 82 | 103 | 26:42 | 8:54 min/m |
| 13 | 110 | 159 | John ADMIRE | 75 | 01:41:08 | 3 | 28 | 39 | 10:46 | 2:41 sec/100m | 6 | 61 | 91 | 01:51 | 04:24 | 16 | 141 | 222 | 01:02:58 | 13.3 m/hr | 5 | 19 | 29 | 00:43 | 8 | 60 | 75 | 24:48 | 8:16 min/m |
| 14 | 111 | 161 | Clint WALLING | 214 | 01:41:25 | 7 | 60 | 81 | 11:54 | 2:58 sec/100m | 8 | 74 | 118 | 02:08 | 743:50:06 | 14 | 125 | 182 | 56:52 | 14.8 m/hr | 6 | 28 | 40 | 00:48 | 14 | 115 | 167 | 29:41 | 9:53 min/m |
| 15 | 132 | 199 | Mannel QUINONES | 314 | 01:50:21 | 18 | 144 | 246 | 17:36 | 4:24 sec/100m | 14 | 112 | 187 | 02:53 | 03:33 | 11 | 111 | 155 | 54:15 | 15.5 m/hr | 18 | 136 | 218 | 02:03 | 16 | 134 | 209 | 33:32 | 11:10 min/m |
| 16 | 133 | 200 | Anthony BUONOMO | 182 | 01:50:23 | 13 | 113 | 179 | 14:12 | 3:33 sec/100m | 16 | 121 | 202 | 03:06 | 04:25 | 15 | 137 | 206 | 59:33 | 14.1 m/hr | 11 | 72 | 108 | 01:11 | 15 | 129 | 198 | 32:20 | 10:46 min/m |
| 17 | 143 | 226 | Jose ORTIZ | 3 | 02:01:09 | 11 | 89 | 136 | 12:59 | 3:14 sec/100m | 5 | 60 | 90 | 01:49 | 05:26 | 17 | 149 | 247 | 01:09:52 | 12.0 m/hr | 3 | 16 | 22 | 00:39 | 17 | 142 | 228 | 35:48 | 11:56 min/m |
| 18 | 149 | 251 | Jason DEE | 238 | 02:15:19 | 14 | 118 | 187 | 14:18 | 3:34 sec/100m | 15 | 115 | 191 | 03:00 | 05:03 | 18 | 153 | 259 | 01:16:23 | 11.0 m/hr | 9 | 60 | 85 | 01:02 | 18 | 152 | 248 | 40:34 | 13:31 min/m |
| 19 | 155 | 267 | Jared GRANBERRY | 156 | 02:31:08 | 19 | 149 | 259 | 20:46 | 5:11 sec/100m | 4 | 57 | 84 | 01:46 | 05:35 | 19 | 154 | 264 | 01:21:40 | 10.3 m/hr | 10 | 71 | 107 | 01:11 | 19 | 154 | 264 | 45:45 | 15:15 min/m |
| Overall | 400M Swim | T1 | 14 Mile Bike | T2 | 3 Mile Run | ||||||||||||||||||||||||
| AG Pos |
Gender Pos |
Overall Pos |
Name | Race # | Time | AG Pos |
Gender Pos |
Overall Pos |
Time | Pace | AG Pos |
Gender Pos |
Overall Pos |
Time | KoH | AG Pos |
Gender Pos |
Overall Pos |
Time | Pace | AG Pos |
Gender Pos |
Overall Pos |
Time | AG Pos |
Gender Pos |
Overall Pos |
Pace | Time |
| Ages 30 - 34 | |||||||||||||||||||||||||||||
| Female | |||||||||||||||||||||||||||||
| 1 | 3 | 15 | Marnie STAEHLY | 77 | 01:16:52 | 10 | 41 | 123 | 12:45 | 3:11 sec/100m | 2 | 12 | 43 | 01:14 | 03:25 | 1 | 3 | 24 | 42:59 | 19.5 m/hr | 2 | 19 | 50 | 00:51 | 1 | 1 | 1 | 19:01 | 6:20 min/m |
| 2 | 4 | 20 | Rose PALMER | 27 | 01:18:48 | 1 | 6 | 21 | 10:09 | 2:32 sec/100m | 1 | 4 | 20 | 01:05 | 02:45 | 2 | 4 | 31 | 43:59 | 19.1 m/hr | 6 | 35 | 103 | 01:10 | 2 | 8 | 30 | 22:25 | 7:28 min/m |
| 3 | 21 | 89 | Orissa LOFTIN | 316 | 01:32:00 | 9 | 39 | 121 | 12:42 | 3:10 sec/100m | 3 | 17 | 52 | 01:21 | 03:49 | 7 | 27 | 101 | 49:43 | 16.9 m/hr | 3 | 20 | 53 | 00:52 | 5 | 27 | 117 | 27:21 | 9:06 min/m |
| 4 | 22 | 90 | Sarah LINDSEY | 175 | 01:32:02 | 11 | 47 | 133 | 12:55 | 3:13 sec/100m | 4 | 20 | 65 | 01:33 | 03:31 | 9 | 33 | 124 | 51:42 | 16.2 m/hr | 4 | 25 | 83 | 01:02 | 3 | 16 | 76 | 24:48 | 8:16 min/m |
| 5 | 23 | 91 | Kathleen DOODY | 70 | 01:32:16 | 3 | 10 | 37 | 10:44 | 2:41 sec/100m | 8 | 40 | 110 | 01:59 | 02:57 | 3 | 9 | 46 | 45:40 | 18.4 m/hr | 13 | 61 | 170 | 01:37 | 14 | 69 | 197 | 32:14 | 10:44 min/m |
| 6 | 26 | 97 | Barakah DAY | 159 | 01:32:49 | 8 | 38 | 120 | 12:40 | 3:10 sec/100m | 5 | 21 | 67 | 01:36 | 03:15 | 4 | 20 | 78 | 48:00 | 17.5 m/hr | 16 | 73 | 193 | 01:45 | 8 | 46 | 151 | 28:46 | 9:35 min/m |
| 7 | 29 | 106 | Suzanne CASAS | 40 | 01:34:06 | 5 | 20 | 68 | 11:41 | 2:55 sec/100m | 6 | 28 | 86 | 01:47 | 03:23 | 6 | 26 | 100 | 49:34 | 16.9 m/hr | 8 | 41 | 123 | 01:18 | 10 | 53 | 168 | 29:44 | 9:54 min/m |
| 8 | 35 | 128 | Adriane COSTELLO | 33 | 01:37:37 | 12 | 48 | 140 | 13:05 | 3:16 sec/100m | 12 | 63 | 158 | 02:34 | 03:24 | 5 | 23 | 87 | 48:42 | 17.2 m/hr | 12 | 59 | 167 | 01:36 | 13 | 66 | 194 | 31:38 | 10:32 min/m |
| 9 | 38 | 137 | Kristen CONYERS | 306 | 01:39:06 | 16 | 76 | 197 | 14:28 | 3:37 sec/100m | 14 | 89 | 217 | 03:26 | 03:13 | 8 | 29 | 109 | 50:11 | 16.7 m/hr | 10 | 47 | 148 | 01:27 | 9 | 51 | 163 | 29:32 | 9:50 min/m |
| 10 | 44 | 148 | Suzanne EARTHMAN | 168 | 01:39:54 | 4 | 15 | 53 | 11:09 | 2:47 sec/100m | 10 | 49 | 127 | 02:13 | 04:54 | 11 | 46 | 158 | 54:33 | 15.4 m/hr | 5 | 32 | 96 | 01:07 | 12 | 60 | 187 | 30:51 | 10:17 min/m |
| 11 | 50 | 160 | Kelly AVANT | 240 | 01:41:17 | 18 | 88 | 222 | 15:47 | 3:56 sec/100m | 13 | 71 | 173 | 02:41 | 03:42 | 10 | 43 | 149 | 53:50 | 15.6 m/hr | 11 | 56 | 163 | 01:34 | 6 | 28 | 118 | 27:23 | 9:07 min/m |
| 12 | 51 | 164 | Chenae DUERDEN | 244 | 01:41:50 | 14 | 61 | 167 | 13:51 | 3:27 sec/100m | 11 | 53 | 138 | 02:20 | 03:56 | 13 | 66 | 200 | 58:58 | 14.2 m/hr | 1 | 16 | 44 | 00:48 | 4 | 18 | 92 | 25:52 | 8:37 min/m |
| 13 | 53 | 168 | Amy GORDON | 54 | 01:42:23 | 2 | 8 | 33 | 10:40 | 2:40 sec/100m | 7 | 32 | 93 | 01:52 | 03:27 | 12 | 62 | 192 | 57:48 | 14.5 m/hr | 15 | 69 | 185 | 01:43 | 11 | 55 | 176 | 30:19 | 10:06 min/m |
| 14 | 71 | 205 | Ashley HARRISON | 267 | 01:51:25 | 6 | 27 | 93 | 12:12 | 3:03 sec/100m | 9 | 44 | 116 | 02:06 | 03:58 | 14 | 71 | 210 | 01:00:14 | 13.9 m/hr | 9 | 46 | 147 | 01:27 | 16 | 83 | 222 | 35:24 | 11:47 min/m |
| 15 | 77 | 216 | Jennifer WRIGHT | 78 | 01:54:43 | 17 | 83 | 210 | 14:52 | 3:43 sec/100m | 17 | 102 | 247 | 04:20 | 03:57 | 15 | 95 | 238 | 01:06:46 | 12.6 m/hr | 7 | 37 | 112 | 01:13 | 7 | 30 | 121 | 27:30 | 9:10 min/m |
| 16 | 87 | 233 | Eleanore KERR | 290 | 02:03:54 | 13 | 58 | 161 | 13:40 | 3:25 sec/100m | 16 | 92 | 222 | 03:35 | 04:29 | 16 | 98 | 244 | 01:09:24 | 12.1 m/hr | 14 | 63 | 174 | 01:39 | 17 | 84 | 223 | 35:34 | 11:51 min/m |
| 17 | 102 | 250 | Janet BARBER | 326 | 02:13:31 | 7 | 30 | 99 | 12:21 | 3:05 sec/100m | 15 | 90 | 220 | 03:31 | 04:51 | 17 | 107 | 260 | 01:17:13 | 10.9 m/hr | 19 | 110 | 263 | 05:21 | 15 | 82 | 219 | 35:03 | 11:41 min/m |
| 18 | 103 | 255 | Sydney CALL | 307 | 02:17:38 | 15 | 74 | 194 | 14:27 | 3:36 sec/100m | 19 | 108 | 256 | 05:24 | 05:37 | 18 | 108 | 261 | 01:19:23 | 10.6 m/hr | 18 | 97 | 245 | 02:42 | 18 | 85 | 226 | 35:40 | 11:53 min/m |
| 19 | 110 | 264 | Pat HILBURN | 213 | 02:25:44 | 19 | 103 | 248 | 17:45 | 4:26 sec/100m | 18 | 105 | 251 | 04:51 | 04:49 | 19 | 110 | 263 | 01:19:41 | 10.5 m/hr | 17 | 80 | 212 | 01:59 | 19 | 102 | 254 | 41:26 | 13:48 min/m |
| Male | |||||||||||||||||||||||||||||
