Greater Gator Results
| Greater Gator Olympic Triathlon | ||||||||||||||||||||||||||||
| Olympic Triathlon | ||||||||||||||||||||||||||||
| Overall | 1500M Swim | T1 | 24.5 Mile Bike | T2 | 5.6 Mile Run | |||||||||||||||||||||||
| AG Pos |
Gender Pos |
Overall Pos |
Name | Race No | Final Time |
AG Pos |
Gender Pos |
Overall Pos |
Time | Pace | AG Pos |
Gender Pos |
Overall Pos |
Time | AG Pos |
Gender Pos |
Overall Pos |
Time | Pace | AG Pos |
Gender Pos |
Overall Pos |
Time | AG Pos |
Gender Pos |
Overall Pos |
Time | Pace |
| Overall | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 1 | 22 | Angie BALENTINE | 12 | 02:17:32 | 1 | 1 | 3 | 19:40 | 1:18 sec/100m | 1 | 3 | 19 | 00:46 | 1 | 4 | 50 | 01:16:12 | 19.3 m/hr | 1 | 1 | 7 | 00:27 | 1 | 5 | 39 | 40:26 | 7:13 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 1 | 1 | Michael PARKER | 173 | 02:00:39 | 1 | 6 | 8 | 20:57 | 1:23 sec/100m | 1 | 45 | 66 | 01:18 | 1 | 1 | 1 | 01:03:28 | 23.2 m/hr | 1 | 13 | 16 | 00:32 | 1 | 3 | 3 | 34:22 | 6:08 min/m |
| Masters | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 3 | 38 | Christiane REETZ SAVERANCE | 193 | 02:21:57 | 1 | 17 | 87 | 27:43 | 1:50 sec/100m | 1 | 5 | 22 | 00:48 | 1 | 1 | 26 | 01:12:50 | 20.2 m/hr | 1 | 3 | 15 | 00:31 | 1 | 3 | 34 | 40:02 | 7:09 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 4 | 4 | Rodrick MYERS | 167 | 02:07:40 | 1 | 8 | 10 | 21:13 | 1:24 sec/100m | 1 | 6 | 6 | 00:35 | 1 | 3 | 3 | 01:06:46 | 22.0 m/hr | 1 | 25 | 29 | 00:40 | 1 | 21 | 23 | 38:25 | 6:51 min/m |
| Ages 19 and Under | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 40 | 162 | Tianna CHRISTOPHER | 43 | 03:02:51 | 1 | 25 | 101 | 28:44 | 1:54 sec/100m | 1 | 49 | 187 | 04:34 | 1 | 42 | 172 | 01:36:41 | 15.2 m/hr | 1 | 41 | 157 | 01:41 | 1 | 28 | 132 | 51:08 | 9:07 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 37 | 40 | Michael ARISHITA | 8 | 02:23:50 | 1 | 15 | 18 | 21:53 | 1:27 sec/100m | 2 | 108 | 151 | 02:25 | 1 | 76 | 86 | 01:21:23 | 18.1 m/hr | 2 | 106 | 146 | 01:32 | 1 | 8 | 9 | 36:35 | 6:32 min/m |
| 2 | 67 | 77 | Taylor SENN | 212 | 02:35:17 | 2 | 16 | 19 | 21:54 | 1:27 sec/100m | 1 | 34 | 47 | 01:06 | 2 | 84 | 95 | 01:22:57 | 17.7 m/hr | 1 | 65 | 85 | 01:00 | 2 | 90 | 113 | 48:18 | 8:37 min/m |
| Ages 20 - 24 | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 23 | 119 | Kristina CUNNINGHAM | 59 | 02:48:15 | 2 | 23 | 98 | 28:38 | 1:54 sec/100m | 2 | 45 | 160 | 02:38 | 1 | 20 | 122 | 01:26:06 | 17.1 m/hr | 1 | 36 | 130 | 01:21 | 1 | 25 | 122 | 49:30 | 8:50 min/m |
| 2 | 37 | 157 | Emily ZUBER | 266 | 03:00:41 | 1 | 21 | 94 | 28:29 | 1:53 sec/100m | 1 | 23 | 73 | 01:21 | 2 | 38 | 162 | 01:33:46 | 15.7 m/hr | 2 | 48 | 178 | 02:18 | 2 | 40 | 152 | 54:46 | 9:46 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 8 | 8 | Luke WEMPE | 257 | 02:10:59 | 5 | 17 | 20 | 22:20 | 1:29 sec/100m | 2 | 2 | 2 | 00:28 | 2 | 17 | 17 | 01:10:48 | 20.8 m/hr | 2 | 4 | 4 | 00:23 | 1 | 11 | 13 | 36:58 | 6:36 min/m |
| 2 | 13 | 13 | Andrew DOMINGUEZ | 70 | 02:15:05 | 4 | 13 | 16 | 21:40 | 1:26 sec/100m | 4 | 7 | 7 | 00:37 | 1 | 16 | 16 | 01:10:31 | 20.8 m/hr | 6 | 29 | 33 | 00:43 | 5 | 45 | 52 | 41:33 | 7:25 min/m |
| 3 | 14 | 14 | Eduardo Bravo | 275 | 02:15:07 | 2 | 3 | 5 | 19:45 | 1:19 sec/100m | 1 | 1 | 1 | 00:24 | 3 | 19 | 19 | 01:12:04 | 20.4 m/hr | 3 | 5 | 5 | 00:25 | 6 | 52 | 60 | 42:28 | 7:35 min/m |
| 4 | 21 | 21 | William GONZABA | 96 | 02:17:03 | 6 | 19 | 22 | 22:32 | 1:30 sec/100m | 3 | 3 | 3 | 00:30 | 4 | 24 | 24 | 01:12:47 | 20.2 m/hr | 7 | 31 | 35 | 00:44 | 3 | 36 | 41 | 40:28 | 7:13 min/m |
| 5 | 29 | 30 | Nate PARSONS | 174 | 02:19:30 | 1 | 2 | 2 | 19:28 | 1:17 sec/100m | 8 | 72 | 108 | 01:43 | 5 | 37 | 38 | 01:14:12 | 19.8 m/hr | 4 | 22 | 26 | 00:38 | 8 | 60 | 68 | 43:28 | 7:45 min/m |
| 6 | 52 | 57 | Brian PETERS | 176 | 02:29:53 | 3 | 5 | 7 | 20:42 | 1:22 sec/100m | 14 | 120 | 165 | 02:44 | 10 | 97 | 114 | 01:24:54 | 17.3 m/hr | 1 | 2 | 2 | 00:21 | 4 | 42 | 49 | 41:10 | 7:21 min/m |
| 7 | 53 | 59 | Diego RODRIGUEZ | 196 | 02:30:35 | 11 | 99 | 132 | 31:24 | 2:05 sec/100m | 5 | 27 | 35 | 00:57 | 6 | 47 | 52 | 01:16:54 | 19.1 m/hr | 9 | 49 | 62 | 00:53 | 2 | 34 | 38 | 40:25 | 7:13 min/m |
| 8 | 61 | 68 | Tomas CASTILLO | 40 | 02:33:53 | 9 | 84 | 113 | 29:28 | 1:57 sec/100m | 6 | 38 | 53 | 01:10 | 7 | 65 | 73 | 01:19:27 | 18.5 m/hr | 8 | 40 | 45 | 00:48 | 7 | 58 | 66 | 42:59 | 7:40 min/m |
| 9 | 80 | 95 | Donovan DELGADO | 66 | 02:41:06 | 13 | 112 | 148 | 33:06 | 2:12 sec/100m | 7 | 52 | 76 | 01:23 | 8 | 72 | 82 | 01:20:45 | 18.2 m/hr | 11 | 71 | 97 | 01:04 | 9 | 68 | 80 | 44:46 | 7:59 min/m |
| 10 | 117 | 152 | Roberto VILLARREAL | 249 | 02:59:45 | 7 | 44 | 51 | 25:34 | 1:42 sec/100m | 10 | 82 | 120 | 01:50 | 9 | 87 | 101 | 01:23:23 | 17.6 m/hr | 13 | 122 | 165 | 01:52 | 14 | 135 | 183 | 01:07:04 | 11:58 min/m |
| 11 | 119 | 155 | Chad COVINGTON | 55 | 03:00:40 | 10 | 96 | 129 | 31:14 | 2:04 sec/100m | 11 | 91 | 132 | 01:58 | 12 | 122 | 156 | 01:31:22 | 16.1 m/hr | 10 | 64 | 84 | 01:00 | 11 | 114 | 155 | 55:03 | 9:49 min/m |
| 12 | 120 | 156 | Nathan WESTER | 258 | 03:00:40 | 14 | 116 | 153 | 33:34 | 2:14 sec/100m | 12 | 107 | 150 | 02:21 | 15 | 130 | 171 | 01:36:30 | 15.2 m/hr | 5 | 28 | 32 | 00:42 | 10 | 85 | 105 | 47:31 | 8:29 min/m |
| 13 | 128 | 172 | Julian RANGEL | 191 | 03:10:59 | 15 | 136 | 184 | 41:07 | 2:44 sec/100m | 13 | 115 | 159 | 02:34 | 11 | 112 | 140 | 01:29:24 | 16.4 m/hr | 12 | 101 | 138 | 01:25 | 12 | 118 | 161 | 56:26 | 10:04 min/m |
| 14 | 132 | 178 | Brian MARTINEZ | 152 | 03:15:31 | 12 | 100 | 133 | 31:26 | 2:05 sec/100m | 9 | 76 | 113 | 01:44 | 13 | 128 | 168 | 01:35:34 | 15.4 m/hr | 14 | 128 | 174 | 02:06 | 13 | 132 | 178 | 01:04:39 | 11:32 min/m |
| 15 | 134 | 180 | Derek JONES | 118 | 03:20:11 | 8 | 75 | 97 | 28:38 | 1:54 sec/100m | 15 | 124 | 170 | 02:53 | 14 | 129 | 169 | 01:35:41 | 15.4 m/hr | 15 | 137 | 186 | 03:08 | 15 | 138 | 186 | 01:09:49 | 12:28 min/m |
| Ages 25 - 29 | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 2 | 33 | Dustyn YONKE | 264 | 02:19:49 | 5 | 15 | 74 | 26:51 | 1:47 sec/100m | 2 | 13 | 46 | 01:06 | 1 | 3 | 48 | 01:15:50 | 19.4 m/hr | 1 | 2 | 14 | 00:30 | 1 | 1 | 6 | 35:31 | 6:20 min/m |
| 2 | 9 | 71 | Diane BAMBACE | 13 | 02:33:58 | 3 | 6 | 39 | 23:53 | 1:35 sec/100m | 3 | 19 | 60 | 01:16 | 3 | 10 | 80 | 01:20:41 | 18.2 m/hr | 6 | 30 | 113 | 01:09 | 6 | 19 | 97 | 46:57 | 8:23 min/m |
| 3 | 13 | 87 | Lori GREEN | 99 | 02:38:51 | 8 | 41 | 160 | 34:19 | 2:17 sec/100m | 8 | 35 | 105 | 01:39 | 2 | 6 | 63 | 01:17:51 | 18.9 m/hr | 4 | 17 | 73 | 00:56 | 2 | 11 | 75 | 44:04 | 7:52 min/m |
| 4 | 16 | 98 | Tessa MADISON | 147 | 02:42:05 | 1 | 4 | 31 | 23:09 | 1:32 sec/100m | 4 | 21 | 63 | 01:17 | 8 | 34 | 155 | 01:31:20 | 16.1 m/hr | 8 | 35 | 125 | 01:17 | 4 | 14 | 86 | 45:00 | 8:02 min/m |
| 5 | 19 | 102 | Alison DAVIS | 62 | 02:43:32 | 2 | 5 | 35 | 23:36 | 1:34 sec/100m | 6 | 28 | 82 | 01:25 | 9 | 36 | 158 | 01:32:45 | 15.8 m/hr | 3 | 16 | 70 | 00:56 | 3 | 13 | 82 | 44:49 | 8:00 min/m |
| 6 | 20 | 111 | Elizabeth RHODEN | 194 | 02:46:27 | 4 | 14 | 71 | 26:38 | 1:46 sec/100m | 9 | 36 | 107 | 01:42 | 7 | 29 | 141 | 01:29:36 | 16.4 m/hr | 9 | 45 | 168 | 01:55 | 5 | 18 | 96 | 46:34 | 8:19 min/m |
| 7 | 26 | 125 | Alicia CASIANO | 39 | 02:51:19 | 9 | 43 | 164 | 34:42 | 2:18 sec/100m | 1 | 8 | 28 | 00:53 | 5 | 22 | 125 | 01:26:28 | 17.0 m/hr | 5 | 26 | 94 | 01:04 | 7 | 22 | 111 | 48:10 | 8:36 min/m |
| 8 | 27 | 127 | Elizabeth LUNSFORD | 144 | 02:52:00 | 7 | 34 | 139 | 31:58 | 2:07 sec/100m | 5 | 26 | 78 | 01:24 | 4 | 21 | 123 | 01:26:19 | 17.0 m/hr | 2 | 10 | 54 | 00:51 | 8 | 30 | 134 | 51:27 | 9:11 min/m |
| 9 | 28 | 129 | Stephanie BRHLIK | 28 | 02:52:37 | 6 | 20 | 93 | 28:07 | 1:52 sec/100m | 7 | 31 | 96 | 01:33 | 6 | 24 | 131 | 01:27:54 | 16.7 m/hr | 7 | 33 | 120 | 01:12 | 9 | 37 | 148 | 53:49 | 9:36 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 5 | 5 | Josh PETERSON | 177 | 02:09:59 | 4 | 28 | 32 | 23:15 | 1:33 sec/100m | 2 | 9 | 9 | 00:37 | 1 | 7 | 7 | 01:08:37 | 21.4 m/hr | 1 | 6 | 6 | 00:26 | 1 | 12 | 14 | 37:03 | 6:37 min/m |
| 2 | 11 | 11 | Michael STRAIT | 231 | 02:12:06 | 2 | 14 | 17 | 21:50 | 1:27 sec/100m | 3 | 11 | 11 | 00:39 | 2 | 10 | 10 | 01:10:10 | 20.9 m/hr | 2 | 19 | 23 | 00:36 | 4 | 23 | 25 | 38:49 | 6:56 min/m |
| 3 | 17 | 17 | Jonathan NUNCIO | 170 | 02:15:52 | 6 | 32 | 37 | 23:37 | 1:34 sec/100m | 1 | 4 | 4 | 00:34 | 4 | 23 | 23 | 01:12:46 | 20.2 m/hr | 3 | 21 | 25 | 00:37 | 3 | 19 | 21 | 38:15 | 6:49 min/m |
| 4 | 28 | 29 | Michael AYER | 9 | 02:19:20 | 3 | 25 | 28 | 23:00 | 1:32 sec/100m | 18 | 114 | 158 | 02:33 | 6 | 44 | 45 | 01:15:20 | 19.5 m/hr | 15 | 90 | 124 | 01:16 | 2 | 14 | 16 | 37:08 | 6:38 min/m |
| 5 | 36 | 39 | Benjamin FUQUA | 92 | 02:23:21 | 1 | 12 | 15 | 21:28 | 1:25 sec/100m | 8 | 77 | 114 | 01:44 | 7 | 45 | 46 | 01:15:36 | 19.4 m/hr | 11 | 76 | 102 | 01:05 | 10 | 59 | 67 | 43:25 | 7:45 min/m |
| 6 | 46 | 51 | Andre' MILLER | 160 | 02:28:16 | 7 | 40 | 47 | 24:46 | 1:39 sec/100m | 14 | 92 | 133 | 01:58 | 9 | 74 | 84 | 01:21:06 | 18.1 m/hr | 14 | 89 | 122 | 01:15 | 5 | 25 | 27 | 39:09 | 6:59 min/m |
| 7 | 48 | 53 | Blake COX | 56 | 02:29:11 | 9 | 52 | 61 | 25:55 | 1:43 sec/100m | 5 | 24 | 32 | 00:55 | 8 | 49 | 54 | 01:17:05 | 19.1 m/hr | 9 | 68 | 93 | 01:03 | 12 | 66 | 77 | 44:10 | 7:53 min/m |
| 8 | 51 | 56 | Samuel COFFIN | 48 | 02:29:39 | 14 | 95 | 128 | 31:01 | 2:04 sec/100m | 12 | 89 | 128 | 01:56 | 3 | 21 | 21 | 01:12:18 | 20.3 m/hr | 17 | 110 | 150 | 01:35 | 7 | 54 | 62 | 42:48 | 7:38 min/m |
| 9 | 55 | 62 | Ryan SILVA | 216 | 02:32:26 | 17 | 107 | 141 | 32:20 | 2:09 sec/100m | 10 | 79 | 116 | 01:45 | 5 | 36 | 37 | 01:14:12 | 19.8 m/hr | 12 | 83 | 112 | 01:08 | 9 | 57 | 65 | 42:59 | 7:40 min/m |
| 10 | 74 | 86 | Ryan CORKEN | 53 | 02:38:50 | 10 | 62 | 77 | 27:01 | 1:48 sec/100m | 19 | 134 | 182 | 03:41 | 11 | 83 | 94 | 01:22:20 | 17.9 m/hr | 19 | 136 | 185 | 02:58 | 8 | 55 | 63 | 42:49 | 7:38 min/m |
| 11 | 86 | 105 | Bud WINN | 260 | 02:44:23 | 16 | 103 | 136 | 31:38 | 2:06 sec/100m | 4 | 15 | 17 | 00:45 | 14 | 99 | 116 | 01:25:09 | 17.3 m/hr | 7 | 54 | 69 | 00:56 | 13 | 76 | 91 | 45:54 | 8:11 min/m |
| 12 | 91 | 110 | Raul TUCKER | 242 | 02:45:49 | 19 | 114 | 150 | 33:10 | 2:12 sec/100m | 16 | 104 | 146 | 02:16 | 15 | 109 | 133 | 01:28:02 | 16.7 m/hr | 18 | 125 | 171 | 02:00 | 6 | 32 | 36 | 40:18 | 7:11 min/m |
| 13 | 94 | 115 | Patrick DAILEY | 60 | 02:47:30 | 8 | 45 | 53 | 25:38 | 1:42 sec/100m | 9 | 78 | 115 | 01:44 | 18 | 126 | 164 | 01:35:03 | 15.5 m/hr | 10 | 69 | 95 | 01:04 | 11 | 64 | 74 | 44:00 | 7:51 min/m |
| 14 | 102 | 130 | Sean VALADEZ | 247 | 02:52:37 | 12 | 90 | 120 | 30:10 | 2:00 sec/100m | 6 | 47 | 68 | 01:18 | 10 | 75 | 85 | 01:21:08 | 18.1 m/hr | 13 | 86 | 118 | 01:11 | 18 | 126 | 169 | 58:48 | 10:30 min/m |
| 15 | 106 | 135 | Michael WARD | 255 | 02:54:29 | 15 | 101 | 134 | 31:36 | 2:06 sec/100m | 13 | 90 | 131 | 01:57 | 13 | 95 | 112 | 01:24:48 | 17.3 m/hr | 4 | 35 | 40 | 00:45 | 16 | 115 | 156 | 55:20 | 9:53 min/m |
| 16 | 107 | 136 | William CLAYTON | 44 | 02:54:35 | 11 | 76 | 99 | 28:39 | 1:54 sec/100m | 15 | 93 | 134 | 02:01 | 12 | 89 | 105 | 01:24:07 | 17.5 m/hr | 8 | 63 | 83 | 01:00 | 17 | 125 | 168 | 58:47 | 10:29 min/m |
| 17 | 108 | 137 | Barry MUTH | 166 | 02:54:58 | 13 | 91 | 122 | 30:21 | 2:01 sec/100m | 11 | 88 | 127 | 01:55 | 16 | 115 | 146 | 01:30:13 | 16.3 m/hr | 16 | 99 | 135 | 01:24 | 15 | 104 | 131 | 51:02 | 9:06 min/m |
| 18 | 109 | 138 | Andres GALLEGOS | 93 | 02:55:01 | 18 | 110 | 146 | 32:55 | 2:11 sec/100m | 7 | 75 | 112 | 01:43 | 17 | 116 | 147 | 01:30:20 | 16.3 m/hr | 5 | 52 | 66 | 00:54 | 14 | 94 | 117 | 49:06 | 8:46 min/m |
| 19 | 123 | 165 | Hadley HUDSON | 107 | 03:05:10 | 5 | 30 | 34 | 23:30 | 1:34 sec/100m | 17 | 110 | 153 | 02:28 | 19 | 133 | 179 | 01:38:25 | 14.9 m/hr | 6 | 53 | 67 | 00:55 | 19 | 127 | 173 | 59:51 | 10:41 min/m |
| Ages 30 - 34 | ||||||||||||||||||||||||||||
| Female | ||||||||||||||||||||||||||||
| 1 | 6 | 58 | Vanessa SEIFERT | 210 | 02:30:06 | 5 | 27 | 108 | 29:11 | 1:56 sec/100m | 1 | 6 | 25 | 00:50 | 1 | 2 | 47 | 01:15:42 | 19.4 m/hr | 3 | 13 | 61 | 00:53 | 3 | 9 | 70 | 43:28 | 7:45 min/m |
| 2 | 8 | 69 | Andrea DUKE | 73 | 02:33:55 | 2 | 11 | 64 | 26:05 | 1:44 sec/100m | 7 | 27 | 79 | 01:24 | 3 | 13 | 99 | 01:23:18 | 17.6 m/hr | 8 | 34 | 123 | 01:16 | 2 | 8 | 55 | 41:51 | 7:28 min/m |
| 3 | 12 | 85 | Sanaa ALAOUI | 2 | 02:38:40 | 6 | 30 | 117 | 29:49 | 1:59 sec/100m | 4 | 17 | 55 | 01:12 | 2 | 7 | 69 | 01:18:53 | 18.6 m/hr | 4 | 18 | 80 | 00:59 | 6 | 21 | 106 | 47:46 | 8:31 min/m |
| 4 | 15 | 92 | Ashley MCGEE | 154 | 02:40:59 | 9 | 46 | 170 | 35:59 | 2:23 sec/100m | 8 | 37 | 110 | 01:43 | 5 | 18 | 117 | 01:25:18 | 17.2 m/hr | 5 | 25 | 90 | 01:01 | 1 | 2 | 12 | 36:55 | 6:35 min/m |
| 5 | 18 | 101 | Heather KENNEDY | 122 | 02:43:22 | 4 | 24 | 100 | 28:43 | 1:54 sec/100m | 6 | 24 | 75 | 01:22 | 6 | 23 | 129 | 01:27:22 | 16.8 m/hr | 6 | 31 | 116 | 01:11 | 4 | 12 | 79 | 44:41 | 7:58 min/m |
| 6 | 21 | 113 | Shelly FRIEDECK | 90 | 02:46:51 | 3 | 18 | 88 | 27:47 | 1:51 sec/100m | 9 | 39 | 126 | 01:54 | 4 | 15 | 102 | 01:23:39 | 17.6 m/hr | 9 | 39 | 142 | 01:30 | 9 | 32 | 139 | 51:59 | 9:17 min/m |
| 7 | 31 | 140 | Jennifer KNUDTSON | 128 | 02:55:17 | 7 | 32 | 125 | 30:39 | 2:02 sec/100m | 2 | 14 | 49 | 01:06 | 9 | 35 | 157 | 01:32:21 | 15.9 m/hr | 2 | 12 | 57 | 00:52 | 8 | 26 | 126 | 50:16 | 8:58 min/m |
| 8 | 32 | 143 | Anna TUCKER | 243 | 02:56:12 | 10 | 47 | 174 | 36:38 | 2:26 sec/100m | 5 | 22 | 72 | 01:21 | 8 | 28 | 138 | 01:28:46 | 16.6 m/hr | 7 | 32 | 117 | 01:11 | 7 | 23 | 112 | 48:13 | 8:36 min/m |
| 9 | 38 | 158 | Linda WALKER | 253 | 03:01:09 | 1 | 3 | 13 | 21:24 | 1:25 sec/100m | 11 | 48 | 177 | 03:13 | 10 | 46 | 178 | 01:38:15 | 15.0 m/hr | 10 | 47 | 175 | 02:08 | 10 | 43 | 159 | 56:07 | 10:01 min/m |
| 10 | 42 | 164 | Cecilia GUERRERO | 100 | 03:03:32 | 11 | 49 | 187 | 45:04 | 3:00 sec/100m | 10 | 40 | 129 | 01:56 | 7 | 27 | 137 | 01:28:42 | 16.6 m/hr | 11 | 49 | 181 | 02:28 | 5 | 15 | 88 | 45:20 | 8:05 min/m |
| 11 | 46 | 177 | Orissa LOFTIN | 137 | 03:13:43 | 8 | 38 | 154 | 33:37 | 2:14 sec/100m | 3 | 16 | 54 | 01:11 | 11 | 48 | 182 | 01:38:47 | 14.9 m/hr | 1 | 11 | 55 | 00:52 | 11 | 46 | 172 | 59:14 | 10:34 min/m |
| Male | ||||||||||||||||||||||||||||
| 1 | 3 | 3 | Ryan TAYLOR | 234 | 02:02:47 | 2 | 9 | 11 | 21:18 | 1:25 sec/100m | 1 | 8 | 8 | 00:37 | 1 | 4 | 4 | 01:06:49 | 22.0 m/hr | 1 | 1 | 1 | 00:20 | 2 | 2 | 2 | 33:41 | 6:00 min/m |
| 2 | 18 | 18 | Matthew DIMAGGIO | 69 | 02:15:55 | 5 | 38 | 45 | 24:27 | 1:37 sec/100m | 6 | 35 | 48 | 01:06 | 3 | 32 | 33 | 01:14:02 | 19.9 m/hr | 4 | 18 | 22 | 00:35 | 4 | 7 | 8 | 35:42 | 6:22 min/m |
| 3 | 19 | 19 | Bernard LYNCH | 146 | 02:16:15 | 1 | 4 | 6 | 19:48 | 1:19 sec/100m | 3 | 16 | 18 | 00:46 | 4 | 46 | 49 | 01:15:57 | 19.4 m/hr | 3 | 11 | 12 | 00:29 | 6 | 26 | 28 | 39:13 | 7:00 min/m |
| 4 | 25 | 26 | Matt SMITH | 224 | 02:18:24 | 8 | 53 | 62 | 25:56 | 1:43 sec/100m | 7 | 40 | 58 | 01:12 | 7 | 51 | 56 | 01:17:09 | 19.1 m/hr | 6 | 33 | 38 | 00:45 | 1 | 1 | 1 | 33:20 | 5:57 min/m |
| 5 | 26 | 27 | Mike HUMMEL | 108 | 02:18:44 | 4 | 36 | 42 | 24:10 | 1:36 sec/100m | 13 | 73 | 109 | 01:43 | 8 | 54 | 59 | 01:17:28 | 19.0 m/hr | 7 | 37 | 42 | 00:47 | 3 | 4 | 4 | 34:34 | 6:10 min/m |
| 6 | 35 | 37 | John CONNER | 50 | 02:21:35 | 12 | 74 | 96 | 28:37 | 1:54 sec/100m | 2 | 13 | 14 | 00:42 | 2 | 20 | 20 | 01:12:06 | 20.4 m/hr | 2 | 8 | 9 | 00:28 | 7 | 30 | 32 | 39:40 | 7:05 min/m |
| 7 | 38 | 41 | Julian NAHAN | 168 | 02:24:09 | 3 | 35 | 41 | 24:09 | 1:36 sec/100m | 12 | 70 | 102 | 01:38 | 11 | 64 | 71 | 01:19:16 | 18.5 m/hr | 18 | 108 | 148 | 01:34 | 5 | 16 | 18 | 37:31 | 6:41 min/m |
| 8 | 60 | 67 | Roberto FLORES-SALTIJERAL | 87 | 02:33:40 | 7 | 50 | 59 | 25:53 | 1:43 sec/100m | 8 | 43 | 64 | 01:18 | 9 | 58 | 64 | 01:18:00 | 18.8 m/hr | 16 | 100 | 137 | 01:25 | 14 | 81 | 100 | 47:03 | 8:24 min/m |
| 9 | 62 | 70 | Mitchell FICKEY | 80 | 02:33:55 | 17 | 120 | 161 | 34:29 | 2:17 sec/100m | 4 | 18 | 23 | 00:49 | 6 | 50 | 55 | 01:17:07 | 19.1 m/hr | 10 | 57 | 74 | 00:57 | 8 | 38 | 44 | 40:32 | 7:14 min/m |
| 10 | 64 | 74 | Jeff BLONSKY | 22 | 02:34:41 | 10 | 70 | 86 | 27:42 | 1:50 sec/100m | 9 | 56 | 84 | 01:26 | 12 | 67 | 75 | 01:19:30 | 18.5 m/hr | 14 | 88 | 121 | 01:13 | 10 | 69 | 81 | 44:48 | 8:00 min/m |
| 11 | 77 | 90 | Matt MCSHAN | 158 | 02:39:47 | 14 | 89 | 119 | 30:04 | 2:00 sec/100m | 5 | 28 | 36 | 00:57 | 13 | 82 | 93 | 01:22:19 | 17.9 m/hr | |||||||||
| 12 | 78 | 93 | Matt TROMBLEY | 240 | 02:41:00 | 11 | 72 | 91 | 28:00 | 1:52 sec/100m | 15 | 81 | 119 | 01:49 | 5 | 48 | 53 | 01:17:00 | 19.1 m/hr | 20 | 129 | 176 | 02:12 | 19 | 107 | 138 | 51:58 | 9:16 min/m |
| 13 | 79 | 94 | Morgan SMITH | 223 | 02:41:01 | 9 | 58 | 72 | 26:45 | 1:47 sec/100m | 19 | 121 | 166 | 02:44 | 16 | 101 | 119 | 01:25:20 | 17.2 m/hr | 5 | 23 | 27 | 00:39 | 12 | 74 | 89 | 45:31 | 8:07 min/m |
| 14 | 82 | 97 | Patrick RUDER | 198 | 02:41:11 | 15 | 104 | 137 | 31:42 | 2:06 sec/100m | 16 | 84 | 122 | 01:50 | 10 | 61 | 67 | 01:18:27 | 18.7 m/hr | 13 | 87 | 119 | 01:12 | 15 | 87 | 108 | 47:58 | 8:34 min/m |
| 15 | 87 | 106 | Rob MCGEE | 155 | 02:44:46 | 6 | 46 | 54 | 25:38 | 1:42 sec/100m | 18 | 100 | 142 | 02:11 | 20 | 127 | 165 | 01:35:24 | 15.4 m/hr | 8 | 51 | 65 | 00:54 | 9 | 39 | 46 | 40:37 | 7:15 min/m |
| 16 | 92 | 112 | Garrett MCDONALD | 153 | 02:46:45 | 13 | 78 | 103 | 29:02 | 1:56 sec/100m | 17 | 94 | 135 | 02:01 | 15 | 94 | 111 | 01:24:37 | 17.4 m/hr | 11 | 60 | 77 | 00:58 | 17 | 100 | 125 | 50:06 | 8:56 min/m |
| 17 | 95 | 116 | Timothy MANN | 149 | 02:47:36 | 21 | 127 | 173 | 36:36 | 2:26 sec/100m | 10 | 57 | 85 | 01:26 | 14 | 85 | 96 | 01:23:09 | 17.7 m/hr | 15 | 95 | 131 | 01:21 | 11 | 73 | 87 | 45:02 | 8:02 min/m |
| 18 | 100 | 126 | R. jeremy PHILLIPPE | 178 | 02:51:45 | 16 | 106 | 140 | 32:16 | 2:09 sec/100m | 14 | 80 | 118 | 01:48 | 19 | 113 | 142 | 01:29:46 | 16.4 m/hr | 9 | 56 | 72 | 00:56 | 13 | 79 | 98 | 46:58 | 8:23 min/m |
| 19 | 112 | 144 | Chris CONDIT | 49 | 02:56:15 | 19 | 123 | 168 | 35:43 | 2:22 sec/100m | 20 | 133 | 181 | 03:35 | 17 | 103 | 124 | 01:26:27 | 17.0 m/hr | 17 | 107 | 147 | 01:33 | 16 | 91 | 114 | 48:55 | 8:44 min/m |
| 20 | 121 | 159 | Nels NELSON | 169 | 03:01:37 | 20 | 125 | 171 | 36:22 | 2:25 sec/100m | 21 | 139 | 188 | 04:52 | 18 | 107 | 130 | 01:27:36 | 16.8 m/hr | 19 | 121 | 164 | 01:52 | 18 | 103 | 130 | 50:53 | 9:05 min/m |
